I know that 15" wheels provide more options for Load Range C. And I realize that load range does not impact ride quality as much as shock choice, tire pressure, etc.
But still: I'm looking for some 30"–31.5" Load Range C tires for a 16" wheel. I've read on here that Duratracs are offered in Load Range C for size 245/75/16, but TireRack.com says differently now. So far, I've only managed to find some Toyo Open Country and General Grabber APTs, both of which have "Load Index" of 111, which looks close to a "Load Range" of C.
Any other ideas?
———
Update: Others have reminded me that if I look for SL tires, I'll find a lot. TireSize.com seems to have more options, and better search/filter functionality than TireRack.com, and there are plenty of 245/75/16s out there. I put my findings below.
———
But still: I'm looking for some 30"–31.5" Load Range C tires for a 16" wheel. I've read on here that Duratracs are offered in Load Range C for size 245/75/16, but TireRack.com says differently now. So far, I've only managed to find some Toyo Open Country and General Grabber APTs, both of which have "Load Index" of 111, which looks close to a "Load Range" of C.
Any other ideas?
———
Update: Others have reminded me that if I look for SL tires, I'll find a lot. TireSize.com seems to have more options, and better search/filter functionality than TireRack.com, and there are plenty of 245/75/16s out there. I put my findings below.
———
Name | Metric Size | Standard Size | Load Range | Weight | Notes |
| BFG KO2 | Reference | 30.00 x 09.50 R15 | C | 38.8 | This is my current tire. |
| Reference | 255/70/16 | 30.06 x 10.04 R16 | Reference | Reference | Would be a 30 x 10. |
| Open Country A/T II | 245/75/16 | 30.47 x 09.65 R16 | C | 45 | |
| Grabber APT | 245/75/16 | 30.47 x 09.65 R16 | SL | 33.5 | Lightest choice found so far. |
| Discoverer AT3 4S | 245/75/16 | 30.47 x 09.65 R16 | SL | 37 | |
| Wrangler Workhorse | 245/75/16 | 30.47 x 09.65 R16 | SL | 41 | |
| Wildpeak A/T3W | 245/75/16 | 30.47 x 09.65 R16 | EL | 38.6 | |
| Trail-Terrain T/A | 245/75/16 | 30.47 x 09.65 R16 | SL | 38 | |
| Open Country A/T III | 245/75/16 | 30.47 x 09.65 R16 | SL | 36 | |
| Wrangler A/T Kevlar | 245/75/16 | 30.47 x 09.65 R16 | SL | 37 | |
| BFG Rugged | 265/70/16 | 30.61 x 10.43 R16 | SL | 38.5 | |
| BFG Trail | 265/70/16 | 30.61 x 10.43 R16 | SL | 40 | |
| Reference | 255/75/16 | 31.06 x 10.04 R16 | Reference | Reference | Would be a 31 x 10. |
| Grabber HTS | 275/70/16 | 31.16 x 10.83 R16 | SL | 37.3 | |
| BFG KO2 | 275/70/16 | 31.16 x 10.83 R16 | D | 50.7 | |
| Defender LTX | 275/70/16 | 31.16 x 10.83 R16 | SL | 38 | |
| Geolandar A/T | 275/70/16 | 31.16 x 10.83 R16 | SL | 42.1 | |
| Geolandar H/T | 275/70/16 | 31.16 x 10.83 R16 | SL | 40.8 | |
| AT3 LT | 265/75/16 | 31.65 x 10.43 R16 | C | ||
| Reference | 235/85/16 | 31.73 x 09.25 R16 | Reference | Reference | Examples here. |
| Falken A/T4W | 255/85/16 | 33.07 x 10.04 R16 | C | 58 | Run by @Harold&Cat. |
Last edited:
